Panasonic F-YCL17N Dehumidifier White Up to 17 Litres per day, 4.8L Tank, Antibacterial Filter, Laundry Mode
F-YCL17N
Sale price
$625.00 Regular price $849.99 Sold out Unit priceTax included.
Select quantity
Description
Panasonic Econavi F-YCL17N Dehumidifier 17L daily moisture removal 4.8L water tank Automatic dehumidify mode Quiet 44dB. Lightweight and portable, with rolling castors, the F-YCL17N moves where needed to effectively eliminate moisture in any room
Specifications
| Dehumidifying Capacity (Temperature 30℃, Humidity 80%)(L/Day): | 17 Litres/Day | |
|---|---|---|
| Full Capacity of Tank (L): | 4.8L | |
| Frequency (Hz): | 50Hz | |
| Voltage (V): | 230 - 240V | |
| Power Consumption (W) [Dehumidfying Mode]: | 300W | |
| Noise (dB) | High | 44dB |
| Low | 42dB | |
| Compressor | Rotary | |
| Power | Transformer | |
| Compressor Temperature Sensor | No | |
| Allerubuster Filter | No | |
| ECONAVI | No | |
| Casters | Yes | |
| Continuous Drainage | Yes | |
| Timer | 2/4/8 hours | |
| Dimension (width x height x depth) (mm) | 360 x 605 x 260 mm | |
| Dimensions when packed (width x height x depth) (mm) | 432 x 667 x 326 mm | |
| Net Weight (kg) | 14kg | |
| Gross Weight (kg) | 15.5kg | |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Warranty
Brand
Panasonic
Restock ETA (if applicable)
Product Details
Specifications
-
Panasonic
-
HeadingPanasonic F-YCL17N Dehumidifier White Up to 17 Litres per day, 4.8L Tank, Antibacterial Filter, Laundry Mode
Description
Panasonic Econavi F-YCL17N Dehumidifier 17L daily moisture removal 4.8L water tank Automatic dehumidify mode Quiet 44dB. Lightweight and portable, with rolling castors, the F-YCL17N moves where needed to effectively eliminate moisture in any room
Specifications
| Dehumidifying Capacity (Temperature 30℃, Humidity 80%)(L/Day): | 17 Litres/Day | |
|---|---|---|
| Full Capacity of Tank (L): | 4.8L | |
| Frequency (Hz): | 50Hz | |
| Voltage (V): | 230 - 240V | |
| Power Consumption (W) [Dehumidfying Mode]: | 300W | |
| Noise (dB) | High | 44dB |
| Low | 42dB | |
| Compressor | Rotary | |
| Power | Transformer | |
| Compressor Temperature Sensor | No | |
| Allerubuster Filter | No | |
| ECONAVI | No | |
| Casters | Yes | |
| Continuous Drainage | Yes | |
| Timer | 2/4/8 hours | |
| Dimension (width x height x depth) (mm) | 360 x 605 x 260 mm | |
| Dimensions when packed (width x height x depth) (mm) | 432 x 667 x 326 mm | |
| Net Weight (kg) | 14kg | |
| Gross Weight (kg) | 15.5kg | |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Brand
Panasonic
Warranty
SUMMER Deals
-
00
Days
- :
-
00
Hours
- :
-
00
Minutes
- :
-
00
Seconds




